Additional information
| Bath Suitability | Yes |
|---|---|
| Boiler Power | 24 kW |
| Electrical Supply | Three-Phase |
| Heating Suitability | Radiators, Underfloor Heating |
| Hot Water System | Without Internal Cylinder |
| Main Fuse rating | 100A, 80A |
| Shower Suitability | Multiple Showers |
| Smart Controls | Yes |
Specifications
| Function | Combi: central heating and domestic hot water for showers, baths and taps |
|---|---|
| Rated electrical input | 24 kW |
| Electrical supply | Three-Phase |
| Power draw: brochure reference | 100 A |
| Modulation | 2-24 kW |
| Domestic hot-water storage | no |
| Appliance dimensions H x W x D | 875 x 400 x 315 mm |
| Appliance weight | 36 kg |
| Packing dimensions H x W x D | 940 x 440 x 400 mm |
| Packed weight | 38 kg |
| Minimum clearances: brochure | 300 mm top and bottom; verify installation manual |
| Bath filling | no |
| Hot-water flow reference at 38°C | <14 L/min; operating conditions require confirmation |
| Heating expansion vessel | 9 litres |
| Heating flow and return connections | 3/4 inch male |
| Domestic cold inlet and hot outlet connections | 1/2 inch male |
| Radiator-mode heating setpoint range | 30-75°C |
| Underfloor-mode heating setpoint range | 30-75°C; installer configuration required |
| Hot-water setpoint range | 30-60°C |
| Weekly heating programmer | Built in |
| Wi-Fi network | 2.4GHz only |
| Controls | Built-in smart controls; ECO and COMFORT hot-water modes |
| Supply voltage and frequency | 230-240V, three phase |
| Remote-control app | MyBoiler; iOS and Android |
| Room thermostat integration | ONLY VOLT FREE room thermostats. To wire VOLT LIVE thermostat a RELAY is necessary. Supported with compatible control board and installer configuration |
| Operating modes | Summer: hot water; Winter: heating and hot water |
| Hot Water Modes | All C boilers must operate in Comfort Mode. |












Reviews
There are no reviews yet.